Saadiyat Beach, Saadiyat Island, Abu Dhabi
...Rooms - 24-Hour Security - High-Speed Elevators - CCTV CamerasWelcome to Saadiyat Island, the home of culture, beautiful beaches, 5 stars hotels and a unique 18 -hole beach...
Saadiyat Beach, Saadiyat Island, Abu Dhabi
...Ballero Welcome to Saadiyat Island, the home of culture, beautiful beaches, 5stars hotels and a unique 18 -hole beach golf course. Saadiyat Island is extremely well located...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 27 373 | AED 7 875 | AED 11 583 | AED 24 706 |
| Average Size | 1628 m2 | 1035 m2 | 1671 m2 | 2366 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| July, 2026 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Jun / 2026 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| May / 2026 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Apr / 2026 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Mar / 2026 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Feb / 2026 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Jan / 2026 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Dec / 2025 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Nov / 2025 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Oct / 2025 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Sep / 2025 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
| Aug / 2025 | AED 27373 | AED 7875 | AED 11583 | AED 24706 |
3 Bedrooms Apartment in Qaryat Al Hidd
Unique Large Balcony | Furnished | Beach Front||Stunning Full Sea View