Central District, Al Ain
...Deyaar Properties presents well managed 2 bedroom in Al Ain Mainstreet for AED 32,000/-For more details, please contact Mr. Mohamed Samir Faseh on...
Al Ain Square, Al Towayya, Al Ain
...Deyaar Properties presents spacious 2 bedroom in Al Jahili for AED 32,000/-For more details, please contact Mr. Mohamed Samir Faseh on...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 5 582 | AED 3 750 | AED 3 433 | - |
| Average Size | 1606 m2 | 1043 m2 | 1424 m2 | 2023 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Oct / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Sep / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Aug / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Jul / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Jun / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| May / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Apr / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Mar / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Feb / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Jan / 2025 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
| Dec / 2024 | AED 5582 | AED 3750 | AED 3433 | AED 0 |
Pay Monthly |Fully Furnished 1Bhk| Including All|
Khalifa Street, Al Mutaw'ah, Al Ain
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Al Oyoun Village | - | - | - | - |
| Falaj Hazzaa | - | - | - | - |
| Central District | AED 2 700 | - | AED 2 700 | - |
| Al Murabaa | - | - | - | - |
| Khalifa Street | - | - | - | - |
| Al Kewaitat | - | - | - | - |
| Al Mutarad | AED 8 889 | - | - | - |
| Shaab Al Askar | - | - | - | - |
| Al Muwaiji | AED 7 083 | - | - | - |
| Al Mutawaa | - | - | - | - |
| Al Jimi | - | - | - | - |
| Al Ain Square | - | - | - | - |
| Asharej | AED 3 750 | AED 3 750 | - | - |
| Al Khabisi | AED 3 958 | - | AED 3 333 | - |
| Al Meryal | - | - | - | - |
| Al Ameriya | - | - | - | - |
| Bida Bin Ammar | AED 5 000 | - | AED 5 000 | - |
| Al Shuibah | - | - | - | - |
| Al Towayya | - | - | - | - |
| Zakher | - | - | - | - |