Bingatti Avenue, Al Jaddaf, Binghatti Gateway, Al Jaddaf, Dubai
...Jaddaf is well-connected to key areas including Downtown Dubai and Business Bay. Main roads and a metro line also run through the area making daily commuting easier for...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 11 944 | - | - | AED 11 944 |
Average Size | 1157 m2 | 928 m2 | 1412 m2 | 1717 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | AED 11944 | AED 0 | AED 0 | AED 11944 |
May / 2025 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Apr / 2025 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Mar / 2025 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Feb / 2025 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Jan / 2025 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Dec / 2024 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Nov / 2024 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Oct / 2024 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Sep / 2024 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Aug / 2024 | AED 7152 | AED 6179 | AED 7697 | AED 11639 |
Jul / 2024 | AED 11944 | AED 0 | AED 0 | AED 11944 |
Stunning Spacious 3Bhk | Creek & Pool View | Ready to move-in
Flash Sale I Live Yearly Pay Monthly I Bills Included I Near Jaddaf Metro Station
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Al Jaddaf Residence | AED 11 944 | - | - | AED 11 944 |
Ayedh Tower | - | - | - | - |
Orchid Residence | - | - | - | - |
Reflections Hotel | - | - | - | - |
Lilac Residence | - | - | - | - |
Culture Village | AED 90 278 | - | - | AED 83 333 |
Dilan Tower | - | - | - | - |
Riah Towers | - | - | - | - |
Binghatti Gateway | - | - | - | - |
Dubai Wharf | - | - | - | - |
Iris Amber | - | - | - | - |
The Pearl | - | - | - | - |
Niloofar Tower | - | - | - | - |
Palazzo Versace | AED 90 278 | - | - | AED 83 333 |
Manazel Al Khor | - | - | - | - |
Dubai Creek Residence Tower 3 North | - | - | - | - |
Marriott Executive Apartments | - | - | - | - |
Dubai Creek Residence Tower 2 North | - | - | - | - |
Dubai Creek Residence Tower 1 North | - | - | - | - |
D1 Tower | - | - | - | - |