Downtown Dubai, Dubai
...Address Fountain Views are excitingly close to stellar attractions and present sweeping views of Burj Khalifa and The Dubai Fountain. Each of the spacious one- to six-bedroom...
Ocean Heights, Dubai Marina, Dubai
...DM-OH-03DHH is pleased to offer this 3 BR apartment in Ocean Heights with sea view in Dubai Marina. Both two rooms are equipped with queen-size beds and the other room...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 18 084 | AED 10 345 | AED 13 136 | AED 15 552 |
| Average Size | 1291 m2 | 854 m2 | 1382 m2 | 2108 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| August, 2026 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Jul / 2026 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Jun / 2026 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| May / 2026 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Apr / 2026 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Mar / 2026 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Feb / 2026 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Jan / 2026 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Dec / 2025 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Nov / 2025 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Oct / 2025 | AED 18084 | AED 10345 | AED 13136 | AED 15552 |
| Sep / 2025 | AED 18060 | AED 10345 | AED 13136 | AED 15552 |
3 Bedrooms Apartment in Apartment Building 8
Private room for one or two persons marina window sea view
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Al Wasl Tower | - | - | - | - |
| The Address Sky View Towers | - | - | - | - |
| Al Meraikhi Tower | - | - | - | - |
| Central Park Tower | - | - | - | - |
| Building 2A | - | - | - | - |
| Building 2B | - | - | - | - |
| Building 1 | - | - | - | - |
| Building 3A | - | - | - | - |
| Building 3B | - | - | - | - |
| The Carlton Downtown Hotel | - | - | - | - |
| Building 20 | - | - | - | - |
| Building 4A | - | - | - | - |
| Building 4B | - | - | - | - |
| Building 5 | - | - | - | - |
| Building 8 | - | - | - | - |
| DIFC | - | - | - | - |
| Building 19 | - | - | - | - |
| Liberty House | - | - | - | - |
| Building 21B | - | - | - | - |
| Index Tower | - | - | - | - |