204, Boulevard Central Towers, Downtown Dubai, Dubai
APARTMENT FOR RENT IN BURJ AL NUJOOM, DOWNTOWN DUBAI Furnished | 2 BR | Canal Views | View Now Property type:Apartment Furnished Bedrooms:2 Property size: 1,390 sqft
Available ImmediatelyBoulevard Central Towers, Downtown Dubai, Dubai
...and The Dubai Fountain. Walking distance to The Dubai Mall, Souk al Bahar, and Downtown Area.Please call now to arrange a viewing!Company name: Betterhomes RERA ORN: 97...
29 Boulevard Tower 1, Boulevard Central Towers, Downtown Dubai, Dubai
...shopping and entertainment venues. Just 5min walk to Dubai Mall. ...
Available ImmediatelyAll rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1020 m2 | 109 m2 | 1475 m2 | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Apr / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Mar / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Feb / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Dec / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Nov / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 10261 | AED 4200 | AED 13292 | AED 0 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
2 Bedrooms Apartment in Boulevard Central Tower 2
1Br with Burj Khalifa and Opera views
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
The Residences | - | - | - | - |
Downtown Dubai | AED 45 833 | - | AED 25 000 | AED 26 389 |
South Ridge | - | - | - | - |
The Address Dubai Mall | - | - | - | - |
The Address Sky View Towers | - | - | - | - |