Living Legends, Dubai Land, Dubai
...Classic Paramount Real Estate Presents Spacious apartment in Cleopatra Tower Living Legend Community at Dubai land, located opposite IMG world & Global Village...
Living Legends, Dubai Land, Dubai
...Classic Paramount Real Estate welcomes you to this 2-bedroom apartment in Cleopatra, living legends.Property details:- 2 Bedrooms - 3 Bathrooms - High floor - Vacant...
Living Legends, Dubai Land, Dubai
Deal of the day, Only For Families Huge 1 Bedroom Chiller free 4-6 cheques Deposit 2000 RefundableBasement Parking swimming pool gymNear Carrefour Near Life Pharmacy
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 12 922 | AED 8 750 | AED 12 500 | AED 13 123 |
Average Size | 3053 m2 | 892 m2 | 1563 m2 | 1812 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Apr / 2025 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Mar / 2025 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Feb / 2025 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Jan / 2025 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Dec / 2024 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Nov / 2024 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Oct / 2024 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Sep / 2024 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Aug / 2024 | AED 8321 | AED 4976 | AED 6667 | AED 7917 |
Jul / 2024 | AED 12922 | AED 8750 | AED 12500 | AED 13123 |
Jun / 2024 | AED 12936 | AED 8750 | AED 12500 | AED 13123 |
Hot Deal | Huge Layout | Golf course view
Chiller Free To Rent Call Us
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Majan | - | - | - | - |
Al Rabia Tower | - | - | - | - |
Falcon City Of Wonders | AED 17 983 | - | - | AED 16 250 |
Villanova | AED 13 868 | AED 8 333 | AED 11 915 | AED 12 748 |
Al Habtoor Polo Resort and Club - The Residences | AED 38 889 | - | - | - |
Liwan | AED 21 012 | - | - | AED 9 583 |
Queue Point | - | - | - | - |
Nuaimi Residence | - | - | - | - |
Layan | - | - | - | - |
Windsor Residence | - | - | - | - |
Skycourts Towers | - | - | - | - |
Dubai Land | AED 14 279 | AED 8 542 | AED 11 925 | AED 12 752 |