The Waves, Dubai Marina, Dubai
... Powder room 2034 Sq. ft Furnished Partial Marina view High floor Kitchen white good included One designated parkingPROPERTY FEATURES: -Balcony -Basement parking -Broadband...
The Waves, Dubai Marina, Dubai
...most sought-afterneighbourhoods in Dubai. This impressivecommunity boasts luxury skyscrapers, arange of dining and entertainmentoptions and best of all, it offers...
The Waves, Dubai Marina, Dubai
... - Check-out time: before 11:00 AM - During the low season, check-in and check-out hours are flexible. Contact the agency to discuss possibilities. - Reach us to get the up-to...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 0 | - | - | - |
| Average Size | 1345 m2 | 1057 m2 | 1422 m2 | 2094 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Nov / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Oct / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Sep / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Aug / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jul / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jun / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| May / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Apr / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Mar / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Feb / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jan / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Vip Castles - Contemporary Marina Suite with Private Rooftop Plunge Pool
The Waves Tower A, The Waves, Dubai Marina, Dubai