Al Shaiba Tower, Dubai Production City (IMPZ), Dubai
...Zayed Road and Al Khail Road. While the Jebel Ali Racecourse Road and First Al Khail Street connect the area with residential districts such as Meadows, Jumeirah Lake Towers...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 0 | - | - | - |
Average Size | 1031 m2 | 835 m2 | 1272 m2 | 1415 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Apr / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Mar / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Feb / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Jan / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Dec / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Nov / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Oct / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Sep / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Aug / 2024 | AED 7242 | AED 5336 | AED 8518 | AED 15792 |
Jul / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Jun / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
Al Shaiba Tower A, Al Shaiba Tower, Barsha Heights (Tecom), Dubai
Lowest Price for Family 1Br Apt. | Chiller Free | Near Metro
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Lakeside Residence | - | - | - | - |
Oakwood Residency | - | - | - | - |
Centrium Towers | - | - | - | - |
Dubai Production City (IMPZ) | AED 66 667 | - | - | - |
Qasr Sabah | - | - | - | - |
Lago Vista | - | - | - | - |
Midtown | - | - | - | - |
The Crescent | AED 66 667 | - | - | - |
Ghaya Grand Hotel | - | - | - | - |
Zaki Building | - | - | - | - |
Jamal Building | - | - | - | - |