Phoenix Tower, Dubai Residence Complex, Dubai
...Residence Complex has a fully completed road network allowing quick access to Dubai's major highways. The apartment has a modern design and is located close to several amenities...
Phoenix Tower, Dubai Residence Complex, Dubai
...Aptin Properties is pleased to offer you this amazing 1BR Apartment for rent at Phoenix Tower in Dubai Residence Complex with all amenities. Dubai Residence Complex is a...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 16 875 | - | - | AED 16 875 |
Average Size | 836 m2 | 836 m2 | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | AED 16875 | AED 0 | AED 0 | AED 16875 |
May / 2025 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Apr / 2025 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Mar / 2025 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Feb / 2025 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Jan / 2025 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Dec / 2024 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Nov / 2024 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Oct / 2024 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Sep / 2024 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Aug / 2024 | AED 3625 | AED 3625 | AED 0 | AED 0 |
Jul / 2024 | AED 16875 | AED 0 | AED 0 | AED 16875 |
Phoenix Tower, Dubai Residence Complex, Dubai
Spacious | Ready to Move | Well Maintained | Prime Location
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Sondos Lilac | - | - | - | - |
Dubai Residence Complex | AED 16 875 | - | - | AED 16 875 |
The Gate Residence 1 | - | - | - | - |
Goshi Residence | - | - | - | - |
Ajmal Sarah Tower | - | - | - | - |
Desert Sun | - | - | - | - |
Sondos Orchid | - | - | - | - |
4Direction Residence 1 | - | - | - | - |
Indigo Tower | - | - | - | - |