Azure Residences, Dubai Silicon Oasis, Dubai
...ideally situated close to all local amenities such as Golden Mile Galleria, Nakheel Mall, Al Ittihad Park and the trendy West Beach. Residents can enjoy the convenience of...
Azure Residences, Dubai Silicon Oasis, Dubai
...right-hand side of the Trunk of The Palm, Azure Residences offer exceptional experience with its top-notch facilities. With restaurants, retail shops, theme parks, shopping...
Azure Residences, Dubai Silicon Oasis, Dubai
...right-hand side of the Trunk of The Palm, Azure Residences offer exceptional experience with its top-notch facilities. With restaurants, retail shops, theme parks, shopping...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 0 | - | - | - |
| Average Size | 1241 m2 | 1213 m2 | 2015 m2 | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| May, 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Apr / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Mar / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Feb / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jan / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Dec / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Nov / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Oct / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Sep / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Aug / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jul / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jun / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Volante | Amazing Weekly Rate | Short Let in the Palm
Sea View I Pool View I Fully Furnished I Low Floor