The Pulse, Dubai South, Dubai
...lifestyle concept that combines retail, hospitality, recreation, and all contemporary resident needs in a highly urban setting. The apartment complexes at The Pulse provide tiny...
The Pulse, Dubai South, Dubai
...We welcome you in our stunning 2 Bedroom Spacious and Luxurious apartment near to Expo 2020 and Expo Pavilion! Th Pulse Residence Icon A2 Dubai South by Aplus Holiday...
The Pulse, Dubai South, Dubai
...of Dubai South, the Residential District is seamlessly connected to key landmarks in the city through arterial roads, and the metro.DED# 747622, RERA# 16868...
The Pulse, Dubai South, Dubai
...Willwilley Properties is proud to offer this 2 BHK THE PULSE, Dubai south.* 2Br *1130 sq ft * Living Room with Balcony having Arterial 611 Emirates Road View * 2.5...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 12 958 | AED 5 000 | AED 10 474 | AED 12 264 |
| Average Size | 1039 m2 | 744 m2 | 1196 m2 | 1635 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Oct / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Sep / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Aug / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Jul / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Jun / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| May / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Apr / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Mar / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Feb / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Jan / 2026 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
| Dec / 2025 | AED 12958 | AED 5000 | AED 10474 | AED 12264 |
Hot Deal | Book Now | Fully Furnished
Ready To Move In - Beautiful Community
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Kappa Acca 3 | AED 15 000 | - | - | AED 15 000 |
| Mag 5 Boulevard | - | - | - | - |
| Celestia | - | - | - | - |
| Residential District | - | - | - | - |
| Dubai South | AED 9 452 | AED 5 000 | AED 8 117 | AED 8 905 |
| EMAAR South | AED 8 937 | - | AED 7 036 | AED 8 561 |