Jumeirah Islands Townhouses, Jumeirah Islands, Dubai
...Dubai. Jumeirah Park is a family friendly community and the villas have large gardens for children and community play areas.M A K PROPERTIES is a pre-eminent focused property...
Jumeirah Islands Townhouses, Jumeirah Islands, Dubai
...landscaped garden, BBQ area, shared swimming pool, covered car parking for 2 cars. Location: Jumeirah Heights East, Jumeirah Islands7ei8ht6 (786) Properties LLC strictly deals...
Jumeirah Islands Townhouses, Jumeirah Islands, Dubai
...spectacular views of the sunrise, sunset and the lake. The community is located close to the most popular and premium locations such as Marina,Palm Jumeirah and Emirates Hills. The...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 29 997 | - | - | AED 32 917 |
| Average Size | 4715 m2 | - | - | 2673 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| Oct / 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| Sep / 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| Aug / 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| Jul / 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| Jun / 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| May / 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| Apr / 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| Mar / 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| Feb / 2025 | AED 29997 | AED 0 | AED 0 | AED 32917 |
| Jan / 2025 | AED 27800 | AED 0 | AED 0 | AED 32917 |
| Dec / 2024 | AED 27800 | AED 0 | AED 0 | AED 32917 |
Jumeirah Islands, Dubai
Hot Deal |Stunning Views | 3BED+Maid | Vacant | PooL Lake View
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| European Clusters | - | - | - | - |
| Costa Del Sol | - | - | - | - |
| Jumeirah Islands | AED 29 997 | - | - | AED 32 917 |
| Mediterranean Clusters | - | - | - | - |
| Oasis Clusters | - | - | - | - |
| Cluster 28 | - | - | - | - |