District One, Mohammed Bin Rashid City, Dubai
...residents relax and enjoy the amazing Crystal Lagoon views.Spanning four to sixteen storey from the ground up, boasting stunning views of the Crystal Lagoon, Downtown Dubai...
District One, Mohammed Bin Rashid City, Dubai
...the ruler of the emirate His Highness Sheikh Mohammed Bin Rashid Al Maktoum, the estimated cost of the project is AED 30 billion. The development comprises of state-of-the...
District One, Mohammed Bin Rashid City, Dubai
...the popular Dubai Marina, and the Dubai International Airport.Four Apple Real Estate Brokers envisions becoming a leading provider of commercial and residential real estate...
District One, Mohammed Bin Rashid City, Dubai
...fee, VAT and Tourism Dirham Fees are not included in the price. Rates are subject to change depending on the season.DED# 820641...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 52 965 | - | AED 15 000 | - |
Average Size | 978 m2 | 801 m2 | 1297 m2 | 1804 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Apr / 2025 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Mar / 2025 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Feb / 2025 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Jan / 2025 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Dec / 2024 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Nov / 2024 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Oct / 2024 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Sep / 2024 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Aug / 2024 | AED 13361 | AED 10355 | AED 18787 | AED 28025 |
Jul / 2024 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Jun / 2024 | AED 52799 | AED 0 | AED 15000 | AED 0 |
Residences 12, The Residences at District One, District One, Mohammed Bin Rashid City, Dubai
Fully furnished | Parking & Bills included | Monthly rental
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Mohammed Bin Rashid City | AED 21 420 | - | AED 15 732 | AED 21 744 |
Sobha Hartland | AED 31 600 | - | AED 19 861 | AED 31 250 |
Gemini Splendor | - | - | - | - |
KOA Canvas | - | - | - | - |