District One, Mohammed Bin Rashid City, Dubai
...regular light spilling through the roof to floor windows, offer fabulous all-encompassing perspectives of the Crystal Lagoon, Downtown Dubai Skyline, and Meydan One.For more...
District One, Mohammed Bin Rashid City, Dubai
...the ruler of the emirate His Highness Sheikh Mohammed Bin Rashid Al Maktoum, the estimated cost of the project is AED 30 billion. The development comprises of state-of-the...
District One, Mohammed Bin Rashid City, Dubai
...a perfect location at the very centre of the city, District One is minutes from Downtown, home to the Dubai Mall and the magnificent Burj Khalifa. It also close access to...
District One, Mohammed Bin Rashid City, Dubai
...Experience the extraordinary every day when you live at Mohammed Bin Rashid Al Maktoum City – District One. Discover a life of understated luxury in lavishly appointed...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 52 965 | - | AED 15 000 | - |
| Average Size | 978 m2 | 801 m2 | 1297 m2 | 1804 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| October, 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Sep / 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Aug / 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Jul / 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Jun / 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| May / 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Apr / 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Mar / 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Feb / 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Jan / 2026 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Dec / 2025 | AED 52965 | AED 0 | AED 15000 | AED 0 |
| Nov / 2025 | AED 52965 | AED 0 | AED 15000 | AED 0 |
Residences 12, The Residences at District One, District One, Mohammed Bin Rashid City, Dubai
Fully furnished | Parking & Bills included | Monthly rental
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Mohammed Bin Rashid City | AED 21 420 | - | AED 15 732 | AED 21 744 |
| Sobha Hartland | AED 31 600 | - | AED 19 861 | AED 31 250 |
| Gemini Splendor | - | - | - | - |
| KOA Canvas | - | - | - | - |