Arabella Townhouses, Mudon, Dubai
...walkways draw residents through the community, past tranquil bodies of water to the expansive Mudon Central Park, which offers a wealth of leisure and sporting pursuits.Property...
Arabella Townhouses, Mudon, Dubai
...PoolClosed KitchenMaids RoomSize 2015sqftArabella Cluster consists of townhouses and villas designed with a contemporary architectural style. The community offers a range of...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 19 011 | AED 14 167 | AED 24 359 | AED 18 565 |
| Average Size | 1948 m2 | - | - | 1948 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Oct / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Sep / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Aug / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Jul / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Jun / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| May / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Apr / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Mar / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Feb / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Jan / 2025 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
| Dec / 2024 | AED 19011 | AED 14167 | AED 24359 | AED 18565 |
Vacant l 3 Beds with Maid I Spacious and Modren
Ready to Move | 3 Bedroom | Well Maintained
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Rahat | AED 28 329 | - | - | - |
| Naseem | AED 21 438 | - | - | - |
| Mudon | AED 20 081 | AED 14 167 | AED 24 359 | AED 19 026 |
| Mudon Views | AED 55 556 | - | - | AED 117 917 |
| Al Salam | AED 30 640 | - | - | - |