The Old Town Island, Old Town, Dubai
...fountain views and in the perfect location to enjoy all the Downtown amenities.As standard, the apartment features Emaar’s Old Town traditional Arabic stylish design and...
The Old Town Island, Old Town, Dubai
...provides a vibrant lifestyle and different sorts of entertainment, with the Dubai Mall Fountain Show and the Burj Khalifa Light Show both right outside your door.About Swap Real...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 43 750 | - | - | AED 43 750 |
| Average Size | 1405 m2 | 1117 m2 | 1607 m2 | 2459 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Nov / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Oct / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Sep / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Aug / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Jul / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Jun / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| May / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Apr / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Mar / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Feb / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Jan / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
2 Bedrooms Apartment in Attareen Residences
Old Town, Downtown Dubai, Dubai
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Yansoon | - | - | - | - |
| Old Town | AED 43 750 | - | - | AED 43 750 |
| Zaafaran | - | - | - | - |
| Reehan | - | - | - | - |
| Kamoon | - | - | - | - |
| Miska | - | - | - | - |
| Zanzebeel | - | - | - | - |