The Old Town Island, Old Town, Dubai
...Betterhomes are proud to offer this exclusive apartment in Emaar’s Downtown ever-popular Old Town Island development, Attareen.*Available January 2023*Situated in the...
The Old Town Island, Old Town, Dubai
...Coldwell Banker Swap presents this Fully Furnished 2Br apartment for rent in Al Tajer Residences, Old Town Dubai.Key Features: -Furnished 2Br - 1,395 Sqft - Chiller Free...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 43 750 | - | - | AED 43 750 |
| Average Size | 1405 m2 | 1117 m2 | 1607 m2 | 2459 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Feb / 2026 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Jan / 2026 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Dec / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Nov / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Oct / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Sep / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Aug / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Jul / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Jun / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| May / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
| Apr / 2025 | AED 43750 | AED 0 | AED 0 | AED 43750 |
2 Bedrooms Apartment in Attareen Residences
Old Town, Downtown Dubai, Dubai
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Yansoon | - | - | - | - |
| Old Town | AED 43 750 | - | - | AED 43 750 |
| Zaafaran | - | - | - | - |
| Reehan | - | - | - | - |
| Kamoon | - | - | - | - |
| Miska | - | - | - | - |
| Zanzebeel | - | - | - | - |