Room No. 109 Madina Building, Abu Shagara building, Abu shagara, Sharjah
I have Double bedroom with semi furnished, available from 7th Jan 2023 - 5th Mar 2023
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 0 | - | - | - |
| Average Size | 1346 m2 | 951 m2 | 1453 m2 | 2026 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Oct / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Sep / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Aug / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jul / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jun / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| May / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Apr / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Mar / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Feb / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jan / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
| Dec / 2024 | AED 0 | AED 0 | AED 0 | AED 0 |
WITHOUT AGREEMENT 1BHK FULLY FURNISHED WITH BALCONY IDEAL LOCATION PER MONTH CHARGES 2100 JUST IN ABU SHAGARA 2
Rooms For Executive Working Ladies / Bachelors / Working Couple
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| SBS B1 Building | - | - | - | - |
| SBS B3 Building | - | - | - | - |
| Abu shagara | - | - | - | - |
| Al Zahia Building | - | - | - | - |
| Budaniq Building | - | - | - | - |