Al Khan Lagoon, Al Khan, Sharjah
...BLUEHOMES PROPERTY:is pleased to offer you A LAHWISH 2 BED ROOM HALL in only 25kI have Cheep and Good APARTMENTS in Al Majaz ,Al Khan ,Al Tawoon AreaDetails of the...
Al Khan Lagoon, Al Khan, Sharjah
...Ground floor Office - Al Majaz 2 - SharjahAbout us: Dar Al Ishraq is a Sharjah-based real estate firm that is committed to meeting all your property-related aspirations in the...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 12 560 | AED 4 000 | - | AED 13 783 |
| Average Size | 1503 m2 | 922 m2 | 1469 m2 | 2092 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| April, 2026 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Mar / 2026 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Feb / 2026 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Jan / 2026 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Dec / 2025 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Nov / 2025 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Oct / 2025 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Sep / 2025 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Aug / 2025 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Jul / 2025 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| Jun / 2025 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
| May / 2025 | AED 12560 | AED 4000 | AED 0 | AED 13783 |
4Bhk, 2 Master Bedrooms, Spacious Flat, Family Building
Limited time 1Br 18k Available in Alkhan Sharjah
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Al Khan Corniche | - | - | - | - |
| Robot Park Tower | - | - | - | - |
| Rose Tower | - | - | - | - |
| Sarab Tower | - | - | - | - |
| Future tower | - | - | - | - |
| Al Khan | AED 12 560 | AED 4 000 | - | AED 13 783 |
| Pearl Tower | - | - | - | - |