Tamouh, Al Reem Island, Abu Dhabi
...or manage their realty in Abu Dhabi. Whether it is Residential, Commercial, Retail or Land Pleasant Real Estate Brokers help make the right decision....
Tamouh, Al Reem Island, Abu Dhabi
...Real Estate Llc " is Abu Dhabi based Real estate Brokerage Company with The workforce of multilingual, Multinational, expert realty consultants having in- depth Knowledge of...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 8 476 | AED 6 569 | AED 10 018 | AED 13 191 |
Average Size | 3790 m2 | - | - | 2770 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
May / 2025 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Apr / 2025 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Mar / 2025 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Feb / 2025 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Jan / 2025 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Dec / 2024 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Nov / 2024 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Oct / 2024 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Sep / 2024 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Aug / 2024 | AED 316196 | AED 0 | AED 0 | AED 243833 |
Jul / 2024 | AED 8476 | AED 6569 | AED 10018 | AED 13191 |
Corner Unit, Lowest Premuim in the market
Lowest Premuim, Mid unit
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Marina Square | AED 7 878 | AED 5 386 | AED 8 174 | AED 13 304 |
Al Reem Island | AED 7 975 | AED 5 850 | AED 8 201 | AED 11 821 |
Najmat Abu Dhabi | AED 8 392 | AED 7 325 | AED 7 705 | AED 11 776 |
Yasmina Residence | AED 13 241 | AED 7 096 | AED 12 167 | AED 17 167 |
Al Noor Tower | AED 7 601 | AED 5 542 | AED 7 651 | AED 9 481 |
City Of Lights | AED 6 615 | AED 4 905 | AED 6 796 | AED 9 197 |
Shams Abu Dhabi | AED 8 058 | AED 5 744 | AED 8 504 | AED 11 157 |