Al Jurf, Ajman Downtown, Ajman
...in the industrial area in Al Jurf 3 at a price of 70 thousand dirhams annually.The location is very good, near Al Hamiriya Road.Warehouse featuresSuitable for all business...
Al Jurf, Ajman Downtown, Ajman
...near Ajman University and Science Park. These villas are suitable for residential or commercial use, as they provide you with spacious space and a luxurious design.the...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 3 113 | AED 2 502 | AED 3 314 | AED 5 594 |
Average Size | 3100 m2 | 2700 m2 | - | - |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
June, 2025 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
May / 2025 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
Apr / 2025 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
Mar / 2025 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
Feb / 2025 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
Jan / 2025 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
Dec / 2024 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
Nov / 2024 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
Oct / 2024 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
Sep / 2024 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
Aug / 2024 | AED 7083 | AED 5833 | AED 0 | AED 0 |
Jul / 2024 | AED 3113 | AED 2502 | AED 3314 | AED 5594 |
For the opportunity to rent a luxury home in a strategic location!
Al Jurf Industrial Area, Al Jurf, Ajman
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Ajman Downtown | AED 3 356 | AED 2 564 | AED 3 748 | AED 5 009 |
Al Nakheel | AED 6 886 | AED 4 958 | AED 5 954 | AED 13 749 |
Ajman Pearl Towers | AED 2 451 | AED 1 909 | AED 2 500 | AED 4 148 |
Al Khor Towers | AED 2 557 | AED 1 660 | AED 2 410 | AED 3 127 |
Al Khail Towers | - | - | - | - |
Al Rashidiya Towers | AED 2 430 | AED 2 343 | AED 2 519 | - |
Falcon Towers | AED 2 547 | AED 2 051 | AED 2 629 | AED 3 443 |
Al Rashidiya | AED 3 700 | AED 2 676 | AED 4 291 | AED 5 336 |
Ajman One | AED 4 813 | AED 1 764 | AED 7 083 | AED 2 667 |