Al Barsha 2, Al Barsha, Dubai
...townhouse rental in a prime location in Al Barsha! Discover this wonderful opportunity to enjoy spacious 1,722 sq. ft of comfort and elegance, as this townhouse is a vibrant...
Al Barsha 2, Al Barsha, Dubai
...45365Office Location - Office # 605 Al Masaood Tower 2 Airport Road - Port Saeed Deira, Dubai, UAE...
Al Barsha 2, Al Barsha, Dubai
...270,000 AED Two payments 5 % depositABOUT AL BARSHA 2 Al Barsha 2 is a sub-community of Al Barsha located in the emirate of Dubai. The residential developments in the area...
Al Barsha 2, Al Barsha, Dubai
... - Vacant - Balcony - Close to Mall of the Emirates & supermarket - Price AED 240,000 in 1 cheque or AED 255,000 in 4 chequesAl Barsha has one advantage no other can boast...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 15 565 | AED 6 000 | AED 7 553 | - |
| Average Size | 4888 m2 | - | - | 1722 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Nov / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Oct / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Sep / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Aug / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Jul / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Jun / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| May / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Apr / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Mar / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Feb / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
| Jan / 2025 | AED 15565 | AED 6000 | AED 7553 | AED 0 |
Spacious Vacant I Two Terrace Ready To Move
Al Barsha 2, Al Barsha, Dubai
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Al Barsha 3 | AED 7 596 | AED 4 943 | AED 6 086 | - |
| Al Barsha | AED 7 162 | AED 5 588 | AED 7 679 | AED 11 167 |
| Al Barsha 1 | AED 7 108 | AED 5 597 | AED 7 671 | AED 11 176 |
| Al Barsha South | AED 9 374 | AED 5 338 | AED 9 074 | AED 7 917 |
| Villa Lantana | AED 33 333 | - | - | - |