The Crescent, Dubai Production City (IMPZ), Dubai
...Island in Dubai, UAE. Whether you’re looking to soak up some rays, enjoy a refreshing dip or simply take in the stunning natural scenery, this is the place to be. Unit Details...
The Crescent, Dubai Production City (IMPZ), Dubai
...overdue for the Palm. A THE8 brings cool, chic Miami style living with sophistication and light weight architecture. The views at THE8 are simply stunning and with quality...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 47 263 | AED 18 938 | AED 46 078 | AED 79 772 |
| Average Size | 3970 m2 | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Oct / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Sep / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Aug / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Jul / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Jun / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| May / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Apr / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Mar / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Feb / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Jan / 2025 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
| Dec / 2024 | AED 47263 | AED 18938 | AED 46078 | AED 79772 |
Fully Furnished | Lavish Lifestyle | Beachfront
Fully furnished Duplex townhouse with private pool and beach access
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Lago Vista | AED 6 194 | AED 4 389 | AED 6 462 | AED 4 883 |
| Ghaya Grand Hotel | AED 9 025 | - | AED 9 025 | - |
| Qasr Sabah | AED 4 115 | AED 4 082 | AED 5 167 | - |
| Centrium Towers | AED 5 381 | AED 4 340 | AED 6 234 | AED 6 801 |
| Dubai Production City (IMPZ) | AED 20 130 | AED 6 683 | AED 30 631 | AED 55 477 |
| Oakwood Residency | AED 4 573 | AED 4 331 | AED 7 958 | - |
| Zaki Building | AED 3 833 | AED 3 817 | AED 3 854 | - |
| Jamal Building | AED 4 000 | AED 4 000 | - | - |
| Midtown | AED 12 882 | AED 5 951 | AED 43 067 | AED 10 417 |
| Lakeside Residence | AED 6 264 | AED 5 563 | AED 11 054 | AED 4 750 |
| Al Shaiba Tower | AED 7 242 | AED 5 336 | AED 8 518 | AED 15 792 |