Green Community West, Green Community, Dubai
...Better Homes is proud to present this Stunning Townhouse in Green Community Motor City- Three En-suite bedrooms - Large Kitchen - 4,445 BUA - Storage Room - Maids Room...
Green Community West, Green Community, Dubai
...to green spaces, parks, and community facilities, creating a sense of community and belonging. The tranquil surroundings and well-maintained landscaping make Green...
Green Community West, Green Community, Dubai
...separate and an additional laundry area.Project details:Green Community is a quality development by Properties Investment LLC, a joint venture company between Union Properties...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 8 288 | AED 6 320 | AED 10 437 | AED 16 542 |
| Average Size | 4227 m2 | - | - | 4445 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| May / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Apr / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Mar / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Feb / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Jan / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Dec / 2025 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Nov / 2025 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Oct / 2025 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Sep / 2025 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Aug / 2025 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Jul / 2025 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
Townhouses Area, Green Community West, Green Community, Dubai
Townhouses Area, Green Community West, Green Community, Dubai
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Green Community | AED 13 076 | AED 6 661 | AED 12 025 | AED 28 997 |
| Garden West Apartments | AED 11 692 | AED 8 740 | AED 14 643 | - |
| Lake Apartments | AED 6 746 | AED 6 746 | - | - |
| Green Community East | AED 19 375 | AED 6 667 | AED 9 167 | AED 20 764 |
| Garden East Apartments | AED 28 568 | AED 8 499 | AED 15 417 | AED 39 306 |
| Terrace Apartments | AED 8 944 | - | AED 8 944 | - |