Green Community West, Green Community, Dubai
...extremely spacious offering two family rooms as well as a closed kitchen and separate maids room. A residential community bordered by beautifully manicured gardens, Green...
Green Community West, Green Community, Dubai
...Dubai Land Department. Our team is dedicated to delivering our local and overseas client's exceptional levels of service, advice, support and assistance with all their...
Green Community West, Green Community, Dubai
...Bungalow with Large Landscaped PlotLocation: Green Community West Property Type: Bungalow Size: 9000 sqft (approx. ) Expansive 9000 sqft Landscaped Plot Availability...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 8 288 | AED 6 320 | AED 10 437 | AED 16 542 |
| Average Size | 4227 m2 | - | - | 4445 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Aug / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Jul / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Jun / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| May / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Apr / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Mar / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Feb / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Jan / 2026 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Dec / 2025 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Nov / 2025 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
| Oct / 2025 | AED 8288 | AED 6320 | AED 10437 | AED 16542 |
Townhouses Area, Green Community West, Green Community, Dubai
Townhouses Area, Green Community West, Green Community, Dubai
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Green Community | AED 13 076 | AED 6 661 | AED 12 025 | AED 28 997 |
| Garden West Apartments | AED 11 692 | AED 8 740 | AED 14 643 | - |
| Lake Apartments | AED 6 746 | AED 6 746 | - | - |
| Green Community East | AED 19 375 | AED 6 667 | AED 9 167 | AED 20 764 |
| Garden East Apartments | AED 28 568 | AED 8 499 | AED 15 417 | AED 39 306 |
| Terrace Apartments | AED 8 944 | - | AED 8 944 | - |