Nad Al Sheba 3, Nadd Al Sheba, Dubai
...five kilometre cycling track and jogging routes that encircle the community. Nad Al Sheba Pavilion offers a supermarket, salons, a restaurant, a café, a swimming pool, a gym...
Nad Al Sheba 3, Nadd Al Sheba, Dubai
...via Sheikh Mohammed Bin Zayed Road. Located along Sheikh Zayed Bin Mohammed Road (E311), Nad Al Sheba 3 is a villa sub-community developed by Nakheel. It is part of Nad Al...
Nad Al Sheba 3, Nadd Al Sheba, Dubai
...boutique estate agency based in Dubai. One of the fastest-growing real estate firms in the city, our brand-new modern office is based in the heart of Dubai.We specialize in...
Nad Al Sheba 3, Nadd Al Sheba, Dubai
Genuine Listing | Best Price | Available Nowhaus & haus is proud to present this stunning 4 bedroom townhouse in the Nakheel Community of Nad al Sheba. The property
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 19 740 | - | - | - |
| Average Size | 4637 m2 | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | AED 19740 | AED 0 | AED 0 | AED 0 |
| May / 2026 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Apr / 2026 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Mar / 2026 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Feb / 2026 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Jan / 2026 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Dec / 2025 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Nov / 2025 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Oct / 2025 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Sep / 2025 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Aug / 2025 | AED 19740 | AED 0 | AED 0 | AED 0 |
| Jul / 2025 | AED 19740 | AED 0 | AED 0 | AED 0 |
Nad Al Sheba 3, Nad Al Sheba, Dubai
Genuine Listing | Best Price | Available Now
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Nad Al Sheba 2 | AED 2 917 | AED 2 917 | - | - |
| Nad Al Sheba 4 | AED 20 829 | AED 4 157 | - | - |
| Nadd Al Sheba | AED 11 507 | AED 6 362 | AED 11 155 | AED 13 333 |
| Nad Al Sheba 1 | AED 9 857 | AED 6 739 | AED 11 155 | AED 13 333 |