Zulal, The Lakes, Dubai
...Lakes. Downstairs, nicely landscaped garden, open plan living/dining area, open kitchen, study, guest WC, and laundry room. Upstairs,1 Master bedroom en-suite with a view of...
Zulal, The Lakes, Dubai
...name: Linda's Real Estate RERA ORN: 24402 Address: Control Tower, 33rd Floor, Motor City, Dubai Office phone no: 800LINDAS Office fax no: Primary email: Send e-mail Website...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 0 | - | - | - |
| Average Size | 2482 m2 | - | - | 2482 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Oct / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Sep / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Aug / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jul / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jun / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| May / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Apr / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Mar / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Feb / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Jan / 2026 | AED 0 | AED 0 | AED 0 | AED 0 |
| Dec / 2025 | AED 0 | AED 0 | AED 0 | AED 0 |
Zulal 1, Zulal, The Lakes, Dubai
Zulal, The Lakes, Dubai
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| The Lakes | AED 29 167 | - | - | AED 29 167 |
| Deema | AED 35 000 | - | - | AED 35 000 |
| Ghadeer | - | - | - | - |
| Maeen | - | - | - | - |