Springs 15, The Springs, Dubai
...unbelievable variety of fitness, medical centers, supermarkets, sports courts and schools.To arrange a viewing please contact Faisal on Or email White and Co are the Brightest and...
Springs 15, The Springs, Dubai
...3 bed | Type 3m | Partially Upgraded and Extendedhaus & haus Real Estate is pleased to offer for rent this immaculate Type 3M home, located in Springs 15. This 3...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 32 333 | - | AED 15 813 | AED 39 676 |
| Average Size | 2576 m2 | - | 2141 m2 | 2865 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Oct / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Sep / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Aug / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Jul / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Jun / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| May / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Apr / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Mar / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Feb / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Jan / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Dec / 2024 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
3 Bedrooms Townhouse in Springs 12
Type 4E spacious 2b/r with study with pvt garden with two parking spaces
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Springs 11 | - | - | - | - |
| Springs 3 | - | - | - | - |
| Springs 10 | - | - | - | - |
| Springs 15 | AED 32 333 | - | AED 15 813 | AED 39 676 |
| Springs 14 | - | - | - | - |
| Springs 12 | - | - | - | - |
| Springs 4 | - | - | - | - |
| Springs 2 | - | - | - | - |
| Meadows 9 | - | - | - | - |
| District 8I | - | - | - | - |
| District 8T | - | - | - | - |
| Meadows | - | - | - | - |
| District 8A | - | - | - | - |
| Arabian Villas | AED 25 833 | - | - | - |
| District 8H | - | - | - | - |
| Legacy | AED 33 917 | - | - | AED 27 084 |
| Legacy Nova Villas | - | - | - | - |
| District 7B | - | - | - | - |
| District 8G | - | - | - | - |
| Springs 5 | - | - | - | - |