Springs 15, The Springs, Dubai
...bedroom villa offers a beautiful landscaped garden, great for family and friends. The communal park and pool is only a short distance walk, along with the new Springs Souk...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 32 333 | - | AED 15 813 | AED 39 676 |
| Average Size | 2580 m2 | - | 2141 m2 | 2874 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Oct / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Sep / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Aug / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Jul / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Jun / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| May / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Apr / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Mar / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Feb / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Jan / 2025 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
| Dec / 2024 | AED 32333 | AED 0 | AED 15813 | AED 39676 |
Deep Lake View | Upgraded | Extended | Vacant Soon
Type 4E spacious 2b/r with study with pvt garden with two parking spaces
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Springs 12 | - | - | - | - |
| The Springs | AED 32 333 | - | AED 15 813 | AED 39 676 |
| Springs 11 | - | - | - | - |
| Springs 14 | - | - | - | - |
| Springs 10 | - | - | - | - |
| Springs 3 | - | - | - | - |
| Springs 4 | - | - | - | - |
| Springs 2 | - | - | - | - |
| Springs 5 | - | - | - | - |
| Springs 7 | - | - | - | - |
| Springs 6 | - | - | - | - |