Eastern Mangroves Complex, Eastern Road, Abu Dhabi
...Maid room entry from the garagePrivate garden And out door areaCovered parking Town Properties is a leading real estate agency in Abu Dhabi founded by one of the most...
Eastern Mangroves Complex, Eastern Road, Abu Dhabi
...This four-bedroom villa is perfectly located for easy access into and out of Abu Dhabi and offers every amenity. Its rooms are spacious, light, and airy. The open...
Eastern Mangroves Complex, Eastern Road, Abu Dhabi
...Mangrove One is Ministry Complex 4 Bed Villa in the prestigious Location. An exclusive compound near Khalifa Park with a substantial level of modern styling and opulent...
Eastern Mangroves Complex, Eastern Road, Abu Dhabi
...Dhabi’s bustling downtown area. It is close to the superb Khalifa Park and the Park Rotana. Our fees: 5% of the first year’s rental value.Crompton Partners Estate Agents, Abu...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 22 862 | - | - | AED 22 083 |
| Average Size | 9107 m2 | - | - | 4219 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| January, 2026 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Dec / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Nov / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Oct / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Sep / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Aug / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Jul / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Jun / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| May / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Apr / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Mar / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
| Feb / 2025 | AED 22862 | AED 0 | AED 0 | AED 22083 |
Eastern Mangrove Promenade, Eastern Mangroves Complex, Al Zahraa, Abu Dhabi
Elegant Modern Space Ready for Big Families
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Khalifa Park | AED 13 520 | - | AED 12 083 | AED 12 073 |
| Eastern Road | AED 16 480 | - | AED 12 083 | AED 12 394 |