Al Jurf, Ajman Downtown, Ajman
VILLA FOR RENT GROUND FLOOR IN YASMEEN, FIRST USE,3 MASTER ROOM,MAJLES ,HALL AND KITCHEN WITH AC 60 THOUSANDS YEARLY RENT NEGOTIABLE SALUM NAHDIDED# 70815
Al Jurf, Ajman Downtown, Ajman
...πLuxury villa for rent at the best price ever π πFor rent in Ajman, Al Jurf area π π The villa consists of two floors π π 5000 sq ft π π The ground floor...
Al Jurf, Ajman Downtown, Ajman
...concentrating on residential and commercial properties throughout AJMAN. As one of Ajmanβs leading Real Estate Brokers, we provide a full range of services for all your real estate...
Al Jurf, Ajman Downtown, Ajman
...Jurf is a residential and commercial area At the heart of the historic site of AlJurf, Jiwar Alqasr is a unique gathering place for the residents and vistors. The area...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 11 173 | AED 2 083 | AED 3 833 | AED 6 108 |
| Average Size | 11997 m2 | 900 m2 | 3540 m2 | 8745 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Nov / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Oct / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Sep / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Aug / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Jul / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Jun / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| May / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Apr / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Mar / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Feb / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
| Jan / 2025 | AED 11173 | AED 2083 | AED 3833 | AED 6108 |
Al Jurf 2, Al Jurf, Ajman
2 Bedroom Villa For Rent With 4 Washrooms In Al Safia
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Ajman Downtown | AED 10 926 | AED 2 083 | AED 4 219 | AED 7 433 |
| Al Nakheel | AED 5 209 | - | - | AED 6 667 |
| Ajman Pearl Towers | - | - | - | - |
| Al Khor Towers | - | - | - | - |
| Al Khail Towers | AED 7 917 | - | - | - |
| Al Rashidiya Towers | - | - | - | - |
| Falcon Towers | - | - | - | - |
| Al Rashidiya | AED 11 836 | AED 2 083 | AED 4 861 | AED 8 694 |
| Ajman One | AED 6 146 | - | - | AED 5 000 |