Al Nakheel, Ajman Downtown, Ajman
...Bedroom 4 Toilet Built In Wardrobes Closed Kitchen Small GardenLocation: Nakheel, Ras Al KhaimahThe Middle East’s largest full-service real estate services company, Asteco was...
Al Nakheel, Ajman Downtown, Ajman
...Kayan Real Estate is delighted to offer 3 bedrooms villa in Al Nakheel, Ras al Khaimah.PROPERTY FEATURES:• 3 MASTER BEDROOMS + MAIDS ROOM • 5 BATHROOMS • KITCHEN...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 5 209 | - | - | AED 6 667 |
| Average Size | 4250 m2 | - | - | 4000 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Oct / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Sep / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Aug / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Jul / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Jun / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| May / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Apr / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Mar / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Feb / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Jan / 2025 | AED 5209 | AED 0 | AED 0 | AED 6667 |
| Dec / 2024 | AED 5209 | AED 0 | AED 0 | AED 6667 |
Villa for Rent | Well Maintained | Private Pool
Al Nakheel, Ras Al Khaimah
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Ajman Downtown | AED 10 926 | AED 2 083 | AED 4 219 | AED 7 433 |
| Al Jurf | AED 11 173 | AED 2 083 | AED 3 833 | AED 6 108 |
| Ajman Pearl Towers | - | - | - | - |
| Al Khor Towers | - | - | - | - |
| Al Khail Towers | AED 7 917 | - | - | - |
| Al Rashidiya Towers | - | - | - | - |
| Falcon Towers | - | - | - | - |
| Al Rashidiya | AED 11 836 | AED 2 083 | AED 4 861 | AED 8 694 |
| Ajman One | AED 6 146 | - | - | AED 5 000 |