Al Badaa Villas, Al Badaa, Dubai
...it offers. With one side facing the ocean, Jumeirah is a villa sub-community in Jumeirah, which is a prime residential area in Dubai. Residents prefer Jumeirah because of...
Al Badaa Villas, Al Badaa, Dubai
...AL MIRATAL MIRATH REAL ESTATES is pleased to offer a Brand New villa at Al Badaa.*We are an expert team in Jumeirah, Umm Suqeim, and Al Barsha*.KEY FEATURES: • Bright...
Al Badaa Villas, Al Badaa, Dubai
...DESCRIPTIONAL MIRATH REAL ESTATES is pleased to offer this spacious 3BR villa situated at Jumeirah.*We are an expert team in Jumeirah, Umm Suqeim, and Al Barsha*KEY...
Al Badaa Villas, Al Badaa, Dubai
efficient services.For more inquiries and viewing appointments, Don’t hesitate to call us!Mr. Joel Al Waleed Real Estate ae | | www. alwaleedrealestate. comDED# 234706, RERA# 762
Al Badaa Villas, Al Badaa, Dubai
efficient services.For more inquiries and viewing appointments, Don’t hesitate to call us!Mr. Younus Al Waleed Real Estate ae | | www. alwaleedrealestate. comDED# 234706, RERA
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 13 333 | - | - | AED 13 333 |
| Average Size | 3399 m2 | - | - | 3300 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| December, 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Nov / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Oct / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Sep / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Aug / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Jul / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Jun / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| May / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Apr / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Mar / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Feb / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
| Jan / 2025 | AED 13333 | AED 0 | AED 0 | AED 13333 |
Big Size 4 Br + Maid\'s Villa in Al Badaa
Unbelievable!! Brand New | Burj Khalifa View
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Al Badaa Street | AED 23 346 | - | AED 12 500 | AED 16 838 |
| Arenco Villas | AED 16 667 | - | - | AED 16 667 |
| Al Badaa | AED 22 826 | - | AED 12 500 | AED 16 773 |