Al Quoz 1, Al Quoz, Dubai
...Brickstone Real Estate is proud to offer to you this 5 Bedrooms + Garden, Fully Independent Villa for rent located in Al Quoz First, Dubai.G+1, Central A/C, Plot Size...
Al Quoz 1, Al Quoz, Dubai
...very spacious 7 bed room villa for rent in al quoz 7 bed room 9 bath room 2 majlis kitchen maid room covered parkingFOR VIEWING CALL DED# 706486...
Al Quoz 1, Al Quoz, Dubai
...Fitted Kitchen - Outdoor Tent Majlis - Private GardenAl Quoz is a mixed-use neighbourhood located in western Dubai. It is bounded by the Al Wasl community to the north and by...
Al Quoz 1, Al Quoz, Dubai
...MIK Properties is delighted to present this stunning 5-bedrooms Villa located in Al Quoz 1, Dubai.Property Features: * Ready to move ,fully independent villa with...
Al Quoz 1, Al Quoz, Dubai
...areas of Al Quoz 1, 2 and 4 are home to mainly Emirate families. Newly developed (2012) Al Quoz 2 is south of Al KhaIL road towards Meydan and the only area outside the...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 29 664 | - | AED 7 500 | AED 16 875 |
| Average Size | 8836 m2 | - | 1767 m2 | 7281 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Oct / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Sep / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Aug / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Jul / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Jun / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| May / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Apr / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Mar / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Feb / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Jan / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
| Dec / 2024 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Exclusive|High End|Great Location|Brand New
Al Quoz 1, Al Quoz, Dubai
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Al Quoz 4 | AED 31 213 | - | AED 8 633 | AED 16 805 |
| Al Quoz | AED 29 975 | - | AED 8 257 | AED 16 648 |
| Al Quoz 3 | - | - | - | - |
| Al Quoz Industrial Area | AED 37 167 | - | - | - |
| Al Quoz 2 | AED 29 718 | - | AED 8 542 | AED 16 439 |