Al Quoz 1, Al Quoz, Dubai
...Real Estate LLC ORN: 24118 Office 802, Marina Plaza, Dubai Marina, Dubai, UAEDED# 888774, RERA# 24118...
Al Quoz 1, Al Quoz, Dubai
...very spacious 7 bed room villa for rent in al quoz 7 bed room 9 bath room 2 majlis kitchen maid room covered parkingFOR VIEWING CALL DED# 706486...
Al Quoz 1, Al Quoz, Dubai
...Al Safa, Umm Al Sheif and Al Manara to the west, creating a long rectangle between Al Khail Road and Sheikh Zayed Road.Al Quoz is divided into commercial and residential...
Al Quoz 1, Al Quoz, Dubai
...residential villas, commercial villas, townhouses and apartments all over Dubai for prices ranging from AED 60K up-to 800K. - Call in confidence to our experienced property...
Al Quoz 1, Al Quoz, Dubai
...About the community:Al Quoz consists of a mainly residential area in the northeast and an industrial area in the southwest with four sub communities each.The residential...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 29 664 | - | AED 7 500 | AED 16 875 |
Average Size | 8836 m2 | - | 1767 m2 | 7281 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
May, 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Apr / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Mar / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Feb / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Jan / 2025 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Dec / 2024 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Nov / 2024 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Oct / 2024 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Sep / 2024 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Aug / 2024 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Jul / 2024 | AED 29664 | AED 0 | AED 7500 | AED 16875 |
Jun / 2024 | AED 29269 | AED 0 | AED 7500 | AED 16875 |
Exclusive|High End|Great Location|Brand New
Al Quoz 1, Al Quoz, Dubai
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Al Quoz 4 | AED 31 213 | - | AED 8 633 | AED 16 805 |
Al Quoz | AED 29 975 | - | AED 8 257 | AED 16 648 |
Al Quoz 3 | - | - | - | - |
Al Quoz Industrial Area | AED 37 167 | - | - | - |
Al Quoz 2 | AED 29 718 | - | AED 8 542 | AED 16 439 |