Al Hudaiba, Al Satwa, Dubai
...the many communities of Bur Dubai, such as Al Raffa, Al Mankhool and Al Karama.Al Hudaiba is a self-sufficient community in Dubai consisting of properties with reasonable...
Al Hudaiba, Al Satwa, Dubai
...streets of Al Satwa. It is also home to one of the best family parks in Dubai. The streets are busy but the residential side is not too crowded. It is peaceful and vibrant in...
Al Hudaiba, Al Satwa, Dubai
...Unveiling a new caliber of contemporary living near the port side residences, Al Hudaibah is a mixed collection of luxurious homes on massive plots in Dubai's pristine...
Al Hudaiba, Al Satwa, Dubai
...sub-community in Jumeirah, which is a prime residential area in Dubai. Residents prefer Jumeirah because of its affordable yet luxurious lifestyle. All the facilities such...
Al Hudaiba, Al Satwa, Dubai
...Al Mirath Real Estate is pleased to offer this Brand new 4-bedroom villa in Al Hudaiba.We are expert agents in Jumeirah, Umm Suqeim, and Al Barsha*Available from End of...
Al Hudaiba, Al Satwa, Dubai
...Dubai.Features and Amenities: Huge Front Yard Barbecue Area Proximity to Downtown and direct access to Al Satwa Upgraded | Extended Parkings: 14 Size: 22,500 sqftAwarded as the Best...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 36 320 | - | - | - |
| Average Size | 11525 m2 | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| June, 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| May / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Apr / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Mar / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Feb / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Jan / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Dec / 2025 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Nov / 2025 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Oct / 2025 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Sep / 2025 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Aug / 2025 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Jul / 2025 | AED 36320 | AED 0 | AED 0 | AED 0 |
Independent Villa │ Central Prime Location │ Upgraded
Modern Brand New | High Quality Villa | Shared pool
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Satwa Road | AED 22 996 | - | AED 6 961 | AED 11 250 |
| Square 334 | - | - | - | - |
| Al Satwa | AED 24 285 | - | AED 6 961 | AED 11 250 |