Al Hudaiba, Al Satwa, Dubai
...affordable rents.Amenities: ■ Near to Bus Station ■ Al Hudaiba Mall ■ Al Hudaiba Park and other Public Parks ■ Near Various Restaurants, Supermarkets, and BanksWe can say, the...
Al Hudaiba, Al Satwa, Dubai
...its unique way. Moreover, some residential communities are gated and guarded. Therefore, many families prefer moving to Satwa....
Al Hudaiba, Al Satwa, Dubai
...404 Park Heights Square 2, Dubai Hills, Dubai Office phone no: Primary email: Company Profile: Nexus Point is a leading independently owned real estate company based in...
Al Hudaiba, Al Satwa, Dubai
...Al Mirath Real Estate is pleased to offer this Brand new 4-bedrooms villa in Al Hudaiba.We are expert agents in Jumeirah, Umm Suqeim, and Al BarshaNote: Available from...
Al Hudaiba, Al Satwa, Dubai
...Al Mirath Real Estate is pleased to offer this Brand new 4-bedroom villa in Al Hudaiba.We are expert agents in Jumeirah, Umm Suqeim, and Al Barsha*Available from End of...
Al Hudaiba, Al Satwa, Dubai
...Dubai.Features and Amenities: Huge Front Yard Barbecue Area Proximity to Downtown and direct access to Al Satwa Upgraded | Extended Parkings: 14 Size: 22,500 sqftAwarded as the Best...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 36 320 | - | - | - |
| Average Size | 11525 m2 | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| September, 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Aug / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Jul / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Jun / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| May / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Apr / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Mar / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Feb / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Jan / 2026 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Dec / 2025 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Nov / 2025 | AED 36320 | AED 0 | AED 0 | AED 0 |
| Oct / 2025 | AED 36320 | AED 0 | AED 0 | AED 0 |
Independent Villa │ Central Prime Location │ Upgraded
Modern Brand New | High Quality Villa | Shared pool
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Satwa Road | AED 22 996 | - | AED 6 961 | AED 11 250 |
| Square 334 | - | - | - | - |
| Al Satwa | AED 24 285 | - | AED 6 961 | AED 11 250 |