Acacia Avenues, Al Sufouh, Dubai
Light and Spacious | Great Location | Unfurnishedhaus & haus is excited to offer this modern, well-kept one-bedroom apartment in Acacia, located in Dubai Hills
Acacia Avenues, Al Sufouh, Dubai
...For Sale 4BHK For Rent: Acacia Ajman Uptown:Details: 4 Bedroom Villa 4 Washrooms With Balcony Living Area With KitchenSize in Square Feet- 3,000 Rent AED- 60,000/-A...
Acacia Avenues, Al Sufouh, Dubai
...in the sun, have a picnic in the park, enjoy your brisk morning jog or simply be in the moment with your gentle evening stroll—Acacia has a dense network of beautiful...
Acacia Avenues, Al Sufouh, Dubai
...security Ample parkingCastles Plaza Real Estate was established in 1996; within two years the rental market in Dubai had started booming so the company grew rapidly. Since then...
Acacia Avenues, Al Sufouh, Dubai
...spaces, landscaped gardens, natural lakes and freshwater streams. Al Barari in Arabic means wilderness, which is no surprise considering the amount of greenery in the area. It...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 44 500 | AED 10 000 | AED 20 000 | - |
| Average Size | 6710 m2 | 955 m2 | 1317 m2 | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Feb / 2026 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Jan / 2026 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Dec / 2025 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Nov / 2025 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Oct / 2025 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Sep / 2025 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Aug / 2025 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Jul / 2025 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Jun / 2025 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| May / 2025 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
| Apr / 2025 | AED 44500 | AED 10000 | AED 20000 | AED 0 |
Acacia Villa in Exceptional Location in Al Barari
Acacia, Ajman Uptown, Ajman
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Al Sufouh | AED 19 510 | AED 6 194 | AED 5 713 | AED 7 085 |
| Al Bahia | AED 11 378 | AED 4 292 | AED 3 927 | AED 6 572 |
| Al Sufouh 1 | AED 65 630 | - | - | AED 29 167 |
| Al Sufouh 2 | AED 25 387 | - | - | - |