Picadilly Green, DAMAC Hills (Akoya by DAMAC), Dubai
...BathsBUA: 8425 sq. ft. Huge Plot: 11370.24 sq. ft. VacantPrivate Swimming PoolGolf Course ViewDamac Hills offers you single row, furnished, thl, thh, thk, thm, vd1, v3, v4 with...
Picadilly Green, DAMAC Hills (Akoya by DAMAC), Dubai
...Encompassed by acres of land of green space and access to amenities, here's a novel home that is simply perfect for you and your family.Please find the details for your convenience...
Picadilly Green, DAMAC Hills (Akoya by DAMAC), Dubai
...Luxurious 5BR villa is located in Piccadilly Green in Damac Hills, designed for comfortable modern living, with spacious open layout, expansive living room, and high-end...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 34 364 | - | - | AED 26 359 |
| Average Size | 3846 m2 | - | - | 3111 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Oct / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Sep / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Aug / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Jul / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Jun / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| May / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Apr / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Mar / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Feb / 2025 | AED 33586 | AED 0 | AED 0 | AED 26359 |
| Jan / 2025 | AED 33586 | AED 0 | AED 0 | AED 26359 |
| Dec / 2024 | AED 33586 | AED 0 | AED 0 | AED 26359 |
5 Bedrooms Villa in Picadilly Green
Fully Furnished | Single Row | Vacant