Picadilly Green, DAMAC Hills (Akoya by DAMAC), Dubai
...primarily on mid to high-end properties in Dubai, we offer a large portfolio of luxury apartments and villas for sale and rent in prime communities.Permit# 6512956989 RERA# 2610...
Picadilly Green, DAMAC Hills (Akoya by DAMAC), Dubai
...Encompassed by acres of land of green space and access to amenities, here's a novel home that is simply perfect for you and your family.Please find the details for your convenience...
Picadilly Green, DAMAC Hills (Akoya by DAMAC), Dubai
...en-suite spacious bedrooms.A warm, neutral palette spreads throughout the living area made bright and more welcoming by the plentiful sunlight that streams in through...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 34 364 | - | - | AED 26 359 |
| Average Size | 3846 m2 | - | - | 3111 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| August, 2026 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Jul / 2026 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Jun / 2026 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| May / 2026 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Apr / 2026 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Mar / 2026 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Feb / 2026 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Jan / 2026 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Dec / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Nov / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Oct / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
| Sep / 2025 | AED 34364 | AED 0 | AED 0 | AED 26359 |
5 Bedrooms Villa in Picadilly Green
Fully Furnished | Single Row | Vacant