South Ridge, Downtown Dubai, Dubai
...fitness center, sauna, and children's play area.Don’t miss the opportunity to make this villa in South Ridge Towers your new home. Experience the epitome of downtown living in...
South Ridge, Downtown Dubai, Dubai
...room with private garage villa in the centre of Downtown. At almost 4,000 sq. ft. , this is one of the largest properties in the area. It is split over three floors.The...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 32 500 | - | - | AED 32 500 | 
| Average Size | 3332 m2 | - | - | 3332 m2 | 
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Oct / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Sep / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Aug / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Jul / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Jun / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| May / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Apr / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Mar / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Feb / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Jan / 2025 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
| Dec / 2024 | AED 32500 | AED 0 | AED 0 | AED 32500 | 
Podium Villas, South Ridge, Downtown Dubai, Dubai
380K Stunning upgraded spacious villa in South Ridge Podium Villas East – Burj Khalifa, Downtown
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Boulevard Central Towers | - | - | - | - | 
| The Residences | AED 39 443 | AED 12 167 | AED 46 864 | AED 35 833 | 
| Downtown Dubai | AED 41 717 | AED 12 167 | AED 40 044 | AED 37 333 | 
| The Address Dubai Mall | - | - | - | - | 
| The Address Sky View Towers | - | - | - | - |