Park Heights, Dubai Hills Estate, Dubai
Parkside Residence is a nice residence located in Madinat Al Mataar! The residence consist of three, four, five bedroom Villa which are all fitted with
Park Heights, Dubai Hills Estate, Dubai
... - Lovely Finishing - Easy Park Access - Available In December - 1 Covered Parking SpaceThis beautiful apartment offers 2 bedrooms, 3 bathrooms. This 5th floor apartment...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 15 417 | - | AED 16 667 | AED 14 167 |
| Average Size | 1451 m2 | - | 1302 m2 | 1599 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Jan / 2026 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Dec / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Nov / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Oct / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Sep / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Aug / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Jul / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Jun / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| May / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Apr / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
| Mar / 2025 | AED 15417 | AED 0 | AED 16667 | AED 14167 |
Vacant | Pool View | Large Balcony
Park Heights 2 Tower 1, Park Heights 2, Park Heights, Dubai Hills Estate, Dubai
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Park Heights 2 | - | - | - | - |
| Dubai Hills Estate | AED 40 925 | - | AED 15 834 | AED 30 013 |
| Sidra Villas | AED 42 656 | - | - | AED 32 656 |
| Dubai Hills | AED 75 750 | - | - | AED 75 750 |
| Parkway Vistas | AED 233 784 | - | - | - |
| Maple at Dubai Hills Estate | AED 37 333 | - | AED 15 000 | AED 28 541 |