Villanova, Dubai Land, Dubai
Brand New | Four Bedroom + Maid | Type A- Brand New - Cluster unit - 4 Bed + Maids Room - Private Garden -
Villanova, Dubai Land, Dubai
...cozy feeling that rises as soon as you walk through the door. Explore Amaranta's villas in Dubai you can proudly call home.* 4 BR + Maid's Room * Brand-new Villa * Laundry...
Villanova, Dubai Land, Dubai
Good Reputation Real Estate Broker brings you this 4 bedroom villa is located in Villanova.Unit Details:* Vacant * View: community view * Kitchen: Open *
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 17 174 | - | AED 19 355 | AED 14 152 |
| Average Size | 2396 m2 | - | 1732 m2 | 1999 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | AED 17174 | AED 0 | AED 19355 | AED 14152 |
| Jan / 2026 | AED 17174 | AED 0 | AED 19355 | AED 14152 |
| Dec / 2025 | AED 17174 | AED 0 | AED 19355 | AED 14152 |
| Nov / 2025 | AED 17174 | AED 0 | AED 19355 | AED 14152 |
| Oct / 2025 | AED 17174 | AED 0 | AED 19355 | AED 14152 |
| Sep / 2025 | AED 17174 | AED 0 | AED 19355 | AED 14152 |
| Aug / 2025 | AED 17174 | AED 0 | AED 19355 | AED 14152 |
| Jul / 2025 | AED 17174 | AED 0 | AED 19355 | AED 14152 |
| Jun / 2025 | AED 17174 | AED 0 | AED 19355 | AED 14152 |
| May / 2025 | AED 17099 | AED 0 | AED 16984 | AED 14152 |
| Apr / 2025 | AED 17099 | AED 0 | AED 16984 | AED 14152 |
| Mar / 2025 | AED 17099 | AED 0 | AED 16984 | AED 14152 |
5 Beds Large |Near Pool & Park | Biggest Plot | Corner Unit
Single Row , Full Park View, Spacious Villa
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Al Habtoor Polo Resort and Club - The Residences | AED 36 234 | - | - | AED 17 917 |
| Nuaimi Residence | - | - | - | - |
| Skycourts Towers | - | - | - | - |
| Windsor Residence | - | - | - | - |
| Falcon City Of Wonders | AED 25 614 | - | - | AED 21 625 |
| Al Rabia Tower | AED 6 250 | - | AED 6 250 | - |
| Liwan | AED 26 996 | - | - | AED 9 445 |
| Queue Point | - | - | - | - |
| Majan | - | - | - | - |
| Living Legends | AED 24 157 | - | - | AED 17 369 |
| Layan | AED 7 083 | - | AED 7 083 | - |
| Dubai Land | AED 19 914 | - | AED 18 902 | AED 14 793 |