Legacy Nova Villas, Jumeirah Park, Dubai
...roof has a big open terrace with a Skyline view. Jumeirah Park comprising luxurious spacious villas is located at Dubai's most sought-after residential distinct, Jumeirah...
Legacy Nova Villas, Jumeirah Park, Dubai
...Amenities:- 24 hours Security - Community Retail Centers - Jogging, Bicycling Tracks - Nursery, Day Care Center - RestaurantsJumeirah Park is a secure, family-orientated...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 63 160 | - | - | - |
| Average Size | 5613 m2 | - | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Oct / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Sep / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Aug / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Jul / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Jun / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| May / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Apr / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Mar / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Feb / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Jan / 2025 | AED 63160 | AED 0 | AED 0 | AED 0 |
| Dec / 2024 | AED 63160 | AED 0 | AED 0 | AED 0 |
4 Bedrooms Villa in Legacy Nova Villas
Competitive Price | Beautifully Landscaped
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Legacy | AED 36 865 | - | - | AED 29 552 |
| Jumeirah Park | AED 37 376 | - | AED 20 000 | AED 29 532 |
| Regional | AED 35 816 | - | - | AED 31 429 |
| Jumeirah Park Homes | AED 38 388 | - | AED 20 000 | AED 27 866 |
| Heritage | AED 29 551 | - | - | AED 28 832 |
| Mediterranean | - | - | - | - |