District One, Mohammed Bin Rashid City, Dubai
...between the inside of the villa and the outdoors, which comprises immaculate lawns, a swimming pool, state-of-the-art fitness centre, and more.Redefine luxury with District One...
District One, Mohammed Bin Rashid City, Dubai
...brokerage, and after-sales services in the Dubai Real Estate market. Strong ties to all the country's real estate developers, expertise in Dubai real estate market analysis...
District One, Mohammed Bin Rashid City, Dubai
...perfect for the modern family trying to find a new home that still feels homely, in a safe and secure environment. District One is in a superb location, being only 10 minutes...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 120 877 | AED 10 417 | - | - |
| Average Size | 8829 m2 | 766 m2 | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| March, 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Feb / 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Jan / 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Dec / 2025 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Nov / 2025 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Oct / 2025 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Sep / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Aug / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Jul / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Jun / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| May / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Apr / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
5 Bedrooms Villa in District One Villas
Spacious Unit I Vacant Now I Lagoon View
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Mohammed Bin Rashid City | AED 82 543 | AED 8 889 | AED 17 030 | AED 24 901 |
| Sobha Hartland | AED 74 919 | AED 6 250 | - | - |
| Gemini Splendor | - | - | - | - |
| KOA Canvas | - | - | - | - |