District One, Mohammed Bin Rashid City, Dubai
...between the inside of the villa and the outdoors, which comprises immaculate lawns, a swimming pool, state-of-the-art fitness centre, and more.Redefine luxury with District One...
District One, Mohammed Bin Rashid City, Dubai
...price: 1.3 Million -Available on February 2023 -Indoor private swimming pool -Tennis court with-in the communityAbout District One Villas: District One is in the midst of...
District One, Mohammed Bin Rashid City, Dubai
...details, these homes create the perfect ambiance for distinctly lavish living, every single day.District One is a spectacular high-end community at the heart of a highly sought...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 120 877 | AED 10 417 | - | - |
| Average Size | 8829 m2 | 766 m2 | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Jan / 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Dec / 2025 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Nov / 2025 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Oct / 2025 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Sep / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Aug / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Jul / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Jun / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| May / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Apr / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Mar / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
5 Bedrooms Villa in District One Villas
Spacious Unit I Vacant Now I Lagoon View
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Mohammed Bin Rashid City | AED 82 543 | AED 8 889 | AED 17 030 | AED 24 901 |
| Sobha Hartland | AED 74 919 | AED 6 250 | - | - |
| Gemini Splendor | - | - | - | - |
| KOA Canvas | - | - | - | - |