District One, Mohammed Bin Rashid City, Dubai
...between the inside of the villa and the outdoors, which comprises immaculate lawns, a swimming pool, state-of-the-art fitness centre, and more.Redefine luxury with District One...
District One, Mohammed Bin Rashid City, Dubai
...evening run through beautiful areas, quiet kayaking on the crystal lagoon, private beach access, or other premium features like a clubhouse, shops, a caf, and a grand...
District One, Mohammed Bin Rashid City, Dubai
...after address in the Ruler of Dubai's MBR City. This elegant villa, with a signature address, will be the perfect home for you and your loved ones.For more information, or to...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 120 877 | AED 10 417 | - | - |
| Average Size | 8829 m2 | 766 m2 | - | - |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| May, 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Apr / 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Mar / 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Feb / 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Jan / 2026 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Dec / 2025 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Nov / 2025 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Oct / 2025 | AED 120877 | AED 10417 | AED 0 | AED 0 |
| Sep / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Aug / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Jul / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
| Jun / 2025 | AED 117446 | AED 10417 | AED 0 | AED 0 |
5 Bedrooms Villa in District One Villas
Spacious Unit I Vacant Now I Lagoon View
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Mohammed Bin Rashid City | AED 82 543 | AED 8 889 | AED 17 030 | AED 24 901 |
| Sobha Hartland | AED 74 919 | AED 6 250 | - | - |
| Gemini Splendor | - | - | - | - |
| KOA Canvas | - | - | - | - |