FIVE Palm Jumeirah, Palm Jumeirah, Dubai
...and luxury in Dubai, a villa of this caliber is a rarity to the market and very few are furnished to such a quality degree that all prospective tenants will find both...
FIVE Palm Jumeirah, Palm Jumeirah, Dubai
Are you the kind of tenant that values the location and view of the property that you are going to lease? Would you like to
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 151 592 | AED 14 726 | AED 47 106 | AED 139 124 |
| Average Size | 7882 m2 | 987 m2 | 2306 m2 | 4657 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| November, 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Oct / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Sep / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Aug / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Jul / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Jun / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| May / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Apr / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Mar / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Feb / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Jan / 2025 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
| Dec / 2024 | AED 151592 | AED 14726 | AED 47106 | AED 139124 |
Lux 3Br Pool Villa in Palm w/ Private Beach
Five Palm Jumeirah, Palm Jumeirah, Dubai
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Garden Homes | AED 459 167 | - | - | - |
| Canal Cove Villas | AED 406 250 | - | - | AED 406 250 |
| The Royal Amwaj | - | - | - | - |
| Dukes The Palm | - | - | - | - |
| The Fairmont Palm Residences | AED 79 375 | - | - | AED 48 333 |
| Oceana | - | - | - | - |
| Shoreline Apartments | AED 27 083 | - | - | AED 27 083 |
| Andaz Dubai The Palm | - | - | - | - |
| Marina Residences | - | - | - | - |
| Tiara Residences | AED 50 000 | - | - | - |
| Palm Views | AED 241 667 | - | - | - |
| Sector P | AED 123 500 | - | - | - |
| Palma Residences | AED 67 938 | - | - | - |
| Golden Mile | - | - | - | - |
| FIVE Palm Jumeirah | AED 152 180 | AED 14 726 | AED 47 106 | AED 133 731 |
| Viceroy | - | - | - | - |
| Signature Villas | AED 658 333 | - | - | - |
| Royal Bay | - | - | - | - |
| Grandeur Residences | - | - | - | - |
| Anantara Residences | - | - | - | - |