Mussafah Gardens, Mussafah, Abu Dhabi
...as a distinguished entity within Abu Dhabi's real estate landscape. Our expertise spans across Primary and Secondary Sales with Leasing Properties, encompassing both...
Mussafah Gardens, Mussafah, Abu Dhabi
...room Children’s Playground Waste disposal Basement Parking Landscape Garden Retail ShopsFor Details and View Call...
| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 5 238 | AED 3 871 | AED 4 941 | AED 7 121 |
| Average Size | 1950 m2 | - | - | 1950 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| February, 2026 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Jan / 2026 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Dec / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Nov / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Oct / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Sep / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Aug / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Jul / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Jun / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| May / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Apr / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
| Mar / 2025 | AED 5238 | AED 3871 | AED 4941 | AED 7121 |
Mussafah Gardens, Mussafah, Abu Dhabi
Spacious 3 Br Townhouse Apartment in Mussafah Garden AbuDhabi.
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Shabia | AED 2 546 | - | AED 2 546 | - |
| Mussafah Industrial Area | - | - | - | - |
| Mussafah | AED 5 205 | AED 3 871 | AED 4 881 | AED 7 121 |