Al Muneera, Al Raha Beach, Abu Dhabi
...residences of the mainland are expected to be handed over in January 2012. The mainland consists of 650 apartments in four buildings – Al Nada 1, Al Nada 2, Al Sana 1 and Al Sana...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 26 475 | - | AED 21 667 | - |
Average Size | 1506 m2 | 915 m2 | 1525 m2 | 1907 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
April, 2025 | AED 26475 | AED 0 | AED 21667 | AED 0 |
Mar / 2025 | AED 26475 | AED 0 | AED 21667 | AED 0 |
Feb / 2025 | AED 26475 | AED 0 | AED 21667 | AED 0 |
Jan / 2025 | AED 26475 | AED 0 | AED 21667 | AED 0 |
Dec / 2024 | AED 26475 | AED 0 | AED 21667 | AED 0 |
Nov / 2024 | AED 26475 | AED 0 | AED 21667 | AED 0 |
Oct / 2024 | AED 26475 | AED 0 | AED 21667 | AED 0 |
Sep / 2024 | AED 26475 | AED 0 | AED 21667 | AED 0 |
Aug / 2024 | AED 11595 | AED 6352 | AED 11499 | AED 16631 |
Jul / 2024 | AED 26475 | AED 0 | AED 21667 | AED 0 |
Jun / 2024 | AED 26731 | AED 0 | AED 21667 | AED 0 |
May / 2024 | AED 26731 | AED 0 | AED 21667 | AED 0 |
2 Bedrooms Apartment in Al Nada 2
Decent 1 Bhk with yard Available in Al Rahba
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Al Muneera Island | AED 19 167 | - | - | AED 19 167 |
Al Raha Lofts | AED 12 000 | AED 12 000 | - | - |
Al Bandar | AED 18 214 | - | - | AED 13 750 |
VERA Building | - | - | - | - |
Azzam One Residence | AED 18 333 | - | - | - |
Al Amirah Building | - | - | - | - |
Al Zeina | AED 19 876 | AED 8 333 | - | AED 20 372 |
Muzoon Building | - | - | - | - |
Riman Tower | - | - | - | - |
Al Seef | AED 13 691 | - | - | AED 13 691 |
The Golden Tower | - | - | - | - |
Al Dana | AED 20 589 | - | - | AED 15 625 |
Khor Al Raha | - | - | - | - |
Al Shaleela | - | - | - | - |
Al Raha Beach | AED 20 698 | AED 10 578 | AED 12 500 | AED 18 553 |