villa sultan, Khalifa City A, Khalifa City, Abu Dhabi
...wealth of our clients by sourcing, managing, investing and selling real estate property Global Egyptian Property LLC Real Estate is a fast growing and respected real estate...
Villa al dhahri 609, Khalifa City A, Khalifa City, Abu Dhabi
...ones will love it Start calling us now and schedule your viewing day and we are glad to assist you to find your new place called home. " DHAHRI 609 " located in Khalifa...
Available Immediately| All rentals | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Average Rent | AED 13 765 | - | AED 7 500 | AED 9 583 |
| Average Size | 1495 m2 | 1063 m2 | 1732 m2 | 2404 m2 |
| Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| April, 2026 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Mar / 2026 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Feb / 2026 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Jan / 2026 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Dec / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Nov / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Oct / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Sep / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Aug / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Jul / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| Jun / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
| May / 2025 | AED 13765 | AED 0 | AED 7500 | AED 9583 |
Spacious-Brilliant Studio| Own Backyard| P.e.
Stunning Layout Apt w/ Sep Kitchen and Bathroom
| All rentals | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Khalifa City | AED 15 168 | - | AED 7 500 | AED 15 819 |
| Liwa Oasis compound | - | - | - | - |
| Al Forsan Village | AED 15 065 | - | AED 7 500 | AED 15 833 |
| Villa Compound | - | - | - | - |
| Al Rayyana | - | - | - | - |
| Golf Gardens | AED 16 977 | - | - | AED 16 817 |
| Al Merief | - | - | - | - |