Yas Acres, Yas Island, Abu Dhabi
...to Abu Dhabi International airport. The island houses quality hotels and wide range of attractions such as Yas Beach, Yas Waterworld, Etihad Arena and Ferrari World.Our...
Yas Acres, Yas Island, Abu Dhabi
...WindowsElectricity BackupStorage AreasWaste DisposalMaintenance StaffCleaning ServicesFlooring (Tiles)Pet Policy (Allowed)Al Taradi Properties is your gateway to Abu Dhabi properties. We...
Yas Acres, Yas Island, Abu Dhabi
...Steam Room - Access to Yas Beach - Underground Parking - 24 Hour ConciergeMayan is a pristine waterfront development comprising of seven contemporary buildings on Yas Island...
All rentals | 1 Bed | 2 Bed | 3 Bed | |
---|---|---|---|---|
Average Rent | AED 17 574 | AED 8 000 | AED 13 408 | AED 18 890 |
Average Size | 1076 m2 | 752 m2 | 1213 m2 | 1594 m2 |
Average rent All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
September, 2025 | AED 17574 | AED 8000 | AED 13408 | AED 18890 |
Aug / 2025 | AED 17574 | AED 8000 | AED 13408 | AED 18890 |
Jul / 2025 | AED 17574 | AED 8000 | AED 13408 | AED 18890 |
Jun / 2025 | AED 17574 | AED 8000 | AED 13408 | AED 18890 |
May / 2025 | AED 17574 | AED 8000 | AED 13408 | AED 18890 |
Apr / 2025 | AED 17574 | AED 8000 | AED 13408 | AED 18890 |
Mar / 2025 | AED 17574 | AED 8000 | AED 13408 | AED 18890 |
Feb / 2025 | AED 17490 | AED 8000 | AED 13408 | AED 18760 |
Jan / 2025 | AED 17490 | AED 8000 | AED 13408 | AED 18760 |
Dec / 2024 | AED 17490 | AED 8000 | AED 13408 | AED 18760 |
Nov / 2024 | AED 17490 | AED 8000 | AED 13408 | AED 18760 |
Oct / 2024 | AED 17490 | AED 8000 | AED 13408 | AED 18760 |
2 Bedrooms Apartment in Mayan 2
Yas Island, Abu Dhabi
All rentals | 1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|---|
Yas Island | AED 17 582 | AED 8 000 | AED 13 408 | AED 18 891 |
West Yas | AED 24 167 | - | - | AED 19 167 |
Ansam | - | - | - | - |